

Max Tours Tourist Vehicle Fleet — Budget Cars, Luxury Innova Crysta, Tempo Travellers & Air-Suspension Coaches.
Whether you are arriving at Lal Bahadur Shastri International Airport (VNS) for a quick family weekend, leading a corporate delegation, or coordinating a multi-day pilgrimage across Uttar Pradesh and Bihar, reliable ground transportation is the backbone of your journey.
At Max Tours and Travels, we manage a private fleet of tourist vehicles across Varanasi and North India. From budget-friendly sedans to luxury Innova Crystas, 9-to-26 seater Maharaja Tempo Travellers, and 45-seater air-suspension coaches, here is our complete 2026 tourist land transport rate guide and outstation route handbook.
We believe in 100% transparent pricing with zero hidden fees. Below is our standard 2026 rate table for local city tours and outstation circuits:
| Vehicle Category | Seating Capacity | Local Full Day (8 hrs / 80 km) | Outstation Daily Rate Range | Key Features |
|---|---|---|---|---|
| Budget Sedan (Dzire / Etios) | 3 Passengers | ₹2,200 – ₹2,500 | ₹12 – ₹14 / km | AC, clean boot space, airport drops |
| Luxury SUV (Innova Crysta / Hycross) | 5–6 Passengers | ₹3,500 – ₹4,200 | ₹18 – ₹22 / km | VIP captain seats, superior suspension |
| Maharaja Tempo Traveller (9 / 12 Seats) | 9–12 Passengers | ₹4,500 – ₹5,500 | ₹24 – ₹28 / km | Reclining seats, LED TV, charging ports |
| Large Tempo Traveller (17 / 26 Seats) | 17–26 Passengers | ₹6,500 – ₹8,500 | ₹32 – ₹38 / km | High-roof cabin, ample luggage storage |
| Luxury Air-Suspension Coach / Bus | 35–45 Passengers | ₹12,000 – ₹18,000 | ₹55 – ₹65 / km | PA microphone, panoramic windows, MICE ready |
Our outstation private vehicles specialize in popular regional routes originating from Varanasi:
When you book with Max Tours, your quoted fare includes:
Get an instant quote for airport transfers, Tempo Travellers, or outstation cabs directly on WhatsApp!